By Bonaventure D'sa
Current Prime Rate 4.75 %
January 15, 2002 to Present
Date Rate % Change Action
April 22, 2008 4.75 0.50 Cut
March 4, 2008 5.25 0.50 Cut
January 22, 2008 5.75 0.25 Cut
December 4, 2007 6.00 0.25 Cut
September 5, 2007 6.25 No Change
July 10, 2007 6.25 No Change
December 5, 2006 6.25 No Change
October 18, 2006 6.25 No Change
September 6, 2007 6.25 No Change
July 10, 2007 6.25 0.25 Hike
March 24, 2005 6.00 0.25 Hike
April 25, 2005 5.75 0.25 Hike
March 7, 2005 5.50 0.25 Hike
January 24, 2005 5.25 0.25 Hike
December 6, 2004 5.00 0.25 Hike
October 18, 2005 4.75 0.25 Hike
Sept 7, 2005 4.50 0.25 Hike
October 8, 2004 4.25 0.25 Hike
Sept 8, 2004 4.00 0.25 Hike
April 13, 2004 3.75 0.25 Cut
March 2, 2004 4.00 0.25 Cut
January 20, 2004 4.25 0.25 Cut
Sept 3, 2003 4.50 0.25 Cut
August 12, 2003 4.75 0.25 Cut
April 15, 2003 5.00 0.25 Hike
March 4, 2003 4.75 0.25 Hike
July 16, 2002 4.50 0.25 Hike
June 4, 2002 4.25 0.25 Hike
April 16, 2002 4.00 0.25 Hike
January 15, 2002 3.75 0.25 Hike
Tuesday, April 8, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment